<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSD Templates &#124; HD Photoshop Tutorials &#187; filter effect</title>
	<atom:link href="http://www.gfxsupport.com/tag/filter-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfxsupport.com</link>
	<description>PSD Templates &#124; Photoshop Tutorials and Clan Templates</description>
	<lastBuildDate>Thu, 02 Jun 2011 19:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Color Blast</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/color-blast/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/color-blast/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:35:50 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Filter Effects]]></category>
		<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[color blast]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[filter effect]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=76</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/19.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to use Photoshop Filters to achieve a great color blast effect that can be used on wallpapers, signatures, pretty much anything you put your mind too!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/19.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kl8R5y8DAPE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kl8R5y8DAPE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to use Photoshop Filters to achieve a great color blast effect that can be used on wallpapers, signatures, pretty much anything you put your mind too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/color-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Photos</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/burning-photos/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/burning-photos/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:25:53 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[Photo Manip]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[filter effect]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=70</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/17.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to take a normal portrait photo and burn it out using a few layers and blending modes. Also check out the Icy Photos Tutorial.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/17.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Z7-odZdpSG4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z7-odZdpSG4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to take a normal portrait photo and burn it out using a few layers and blending modes. Also check out the Icy Photos Tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/burning-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Cold Photos</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/icy-cold-photos/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/icy-cold-photos/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:23:05 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[Filter Effects]]></category>
		<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[Photo Manip]]></category>
		<category><![CDATA[filter effect]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=67</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/16.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to take a normal photo and turn it into a icy chilled out photo in this very basic photo manipulation tutorial done in Adobe Photoshop CS4.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/16.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3TQHuX0PSBg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3TQHuX0PSBg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to take a normal photo and turn it into a icy chilled out photo in this very basic photo manipulation tutorial done in Adobe Photoshop CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/icy-cold-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

