<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSD Templates &#124; HD Photoshop Tutorials &#187; HD Tutorials</title>
	<atom:link href="http://www.gfxsupport.com/cat/hp-photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfxsupport.com</link>
	<description>PSD Templates &#124; Photoshop Tutorials and Clan Templates</description>
	<lastBuildDate>Thu, 02 Jun 2011 19:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bokeh Wallpaper</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/bokeh-wallpaper/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/bokeh-wallpaper/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:16:26 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[Abstract Tutorials]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[Photo Manip]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=97</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/26.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to use the bokeh effect to create a vibrant wallpaper design in this Adobe Photoshop Tutorial.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/26.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="wmode" value="http://www.youtube.com/v/6qPsL-Qw4yU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6qPsL-Qw4yU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to use the bokeh effect to create a vibrant wallpaper design in this Adobe Photoshop Tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/bokeh-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nebula Star Scene</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/nebula-star-scene/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/nebula-star-scene/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:02:17 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[Abstract Tutorials]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star scene]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=94</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/25.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to create a vibrant nebula star scene using Adobe Photoshop CS4.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/25.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/KZC89iZ1ixo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KZC89iZ1ixo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to create a vibrant nebula star scene using Adobe Photoshop CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/nebula-star-scene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grunge Textures</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/grunge-textures/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/grunge-textures/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:56:19 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[Abstract Tutorials]]></category>
		<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[Photo Manip]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[goth]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=91</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/24.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to use a handfull of stock photos and blending modes to achieve a grunge texture in Photoshop CS4.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/24.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qAA8uo1YbVU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qAA8uo1YbVU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to use a handfull of stock photos and blending modes to achieve a grunge texture in Photoshop CS4. Textures: http://www.ytlayouts.net/tutorials/texturetutorial.rar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/grunge-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Bokeh Effect</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/digital-bokeh-effect/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/digital-bokeh-effect/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:53:08 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[Abstract Tutorials]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[effect]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=88</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/23.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>I am sure you have seen this effect around a lot lately. It is a new technique a lot of designers are using in their wallpapers and other designs. This tutorial shows you how to accomplish the bokeh effects digitally in Photosop!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/23.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/bvCZy3zRHAU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bvCZy3zRHAU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I am sure you have seen this effect around a lot lately. It is a new technique a lot of designers are using in their wallpapers and other designs. This tutorial shows you how to accomplish the bokeh effects digitally in Photosop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/digital-bokeh-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Bad Teeth</title>
		<link>http://www.gfxsupport.com/hp-photoshop-tutorials/create-bad-teeth/</link>
		<comments>http://www.gfxsupport.com/hp-photoshop-tutorials/create-bad-teeth/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:50:16 +0000</pubDate>
		<dc:creator>GFXsupport</dc:creator>
				<category><![CDATA[HD Tutorials]]></category>
		<category><![CDATA[Photo Manip]]></category>
		<category><![CDATA[bad teeth]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.gfxsupport.com/?p=85</guid>
		<description><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/221.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Learn to take perfect teeth and grunge them out to create a haggard disease filled mouth of rotten teeth in this Photoshop Tutorial.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gfxsupport.com/wp-content/themes/Magnificent/timthumb.php?src=http://www.gfxsupport.com/wp-content/uploads/2010/06/221.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uwgN5ZIVCgo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uwgN5ZIVCgo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn to take perfect teeth and grunge them out to create a haggard disease filled mouth of rotten teeth in this Photoshop Tutorial. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfxsupport.com/hp-photoshop-tutorials/create-bad-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

